Scoring Summary |
BROOKFIELD (11-4) vs. ST. JOSEPH (13-2)
Date: Dec 14, 2013 • Site: New Britain, Conn. • Stadium: Arute Field • Attendance: 675
Score by Quarters | 1 | 2 | 3 | 4 | Score |
BROOKFIELD | 0 | 0 | 0 | 16 | 16 |
ST. JOSEPH | 16 | 22 | 16 | 0 | 54 |
SCORING SUMMARY | BRKF -STJO | |||
1st | 08:02 | STJO | Mufasha Abdul Basir 3 yd run (Mufasha Abdul Basir rush) | |
8 plays, 62 yards, TOP 3:58 | 0 - 8 | |||
03:16 | STJO | Mufasha Abdul Basir 1 yd run (Mark Hirschbeck pass from J. VAZZANO) | ||
7 plays, 57 yards, TOP 2:35 | 0 - 16 | |||
2nd | 10:39 | STJO | Lars Pedersen 30 yd pass from Jordan Vazzano (Jordan Vazzano pass failed) | |
5 plays, 68 yards, TOP 1:32 | 0 - 22 | |||
04:30 | STJO | Mark Hirschbeck 21 yd pass from Jordan Vazzano (Mark Hirschbeck pass from J. VAZZANO) | ||
6 plays, 45 yards, TOP 2:06 | 0 - 30 | |||
02:16 | STJO | Mufasha Abdul Basir 54 yd pass from Jordan Vazzano (Mark Hirschbeck pass from J. VAZZANO) | ||
1 play, 43 yards, TOP 0:32 | 0 - 38 | |||
3rd | 10:57 | STJO | Jack Yerxa 40 yd fumble recovery (Joey Civitella rush) | |
0 - 46 | ||||
02:38 | STJO | Shane Miller 46 yd pass from Jordan Vazzano (Joey Civitella rush) | ||
6 plays, 68 yards, TOP 3:14 | 0 - 54 | |||
4th | 05:49 | BRKF | Brad Westmark 27 yd run (Austin Reich rush) | |
8 plays, 77 yards, TOP 4:23 | 8 - 54 | |||
01:30 | BRKF | Robert Drysdale 50 yd run (Robert Drysdale rush) | ||
2 plays, 59 yards, TOP 1:10 | 16 - 54 |
Kickoff time: 10:09am • End of Game: 12:17pm • Total elapsed time: 2:08 Referee: Kevin Moreland • Umpire: Carlos Wimberly • Linesman: Leo Bawza • Line judge: Mike Brown • Back judge: Ken Daniewicz • Alternate: Robert Benson • Temperature: 14 • Wind: N, 10mph • Weather: Snow *** 2013 CIAC CLASS M CHAMPIONSHIP GAME *** |
Team Statistics |
Team Totals | BRKF | STJO |
FIRST DOWNS | 14 | 17 |
Rushing | 12 | 12 |
Passing | 1 | 4 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 271 | 201 |
Rushing Attempts | 41 | 35 |
Average Per Rush | 6.6 | 5.7 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 278 | 206 |
Yards Lost Rushing | 7 | 5 |
NET YARDS PASSING | 15 | 168 |
Completions-Attempts-Int | 3-12-0 | 5-7-0 |
Average Per Attempt | 1.2 | 24.0 |
Average Per Completion | 5.0 | 33.6 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 286 | 369 |
Total offense plays | 53 | 42 |
Average Gain Per Play | 5.4 | 8.8 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 5-55 | 7-81 |
PUNTS-YARDS | 2-27 | 1-15 |
Average Yards Per Punt | 13.5 | 15.0 |
Net Yards Per Punt | 13.5 | 15.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-111 | 8-352 |
Average Yards Per Kickoff | 37.0 | 44.0 |
Net Yards Per Kickoff | 21.3 | 27.6 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-91-0 | 3-47-0 |
Average Per Return | 15.2 | 15.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-40-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:21 | 20:39 |
1st Quarter | 5:16 | 6:44 |
2nd Quarter | 8:01 | 3:59 |
3rd Quarter | 8:31 | 3:29 |
4th Quarter | 5:33 | 6:27 |
Third-Down Conversions | 2 of 9 | 2 of 5 |
Fourth-Down Conversions | 1 of 5 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 2-2 |
Touchdowns | 0-0 | 2-2 |
Field goals | 0-0 | 0-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 8 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: BROOKFIELD-Brad Westmark 1-1. ST. JOSEPH-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BRKF | 1st | B50 | 08:02 | Kickoff | S43 | 05:51 | Downs | 4-7 | 2:11 | ||
BRKF | 1st | B30 | 03:16 | Kickoff | B50 | 00:11 | Punt | 6-20 | 3:05 | ||
BRKF | 2nd | B34 | 10:39 | Kickoff | B45 | 06:36 | Downs | 7-11 | 4:03 | ||
BRKF | 2nd | B34 | 04:30 | Kickoff | B43 | 02:48 | Downs | 4-9 | 1:42 | ||
BRKF | 2nd | B46 | 02:16 | Kickoff | S22 | 00:00 | End of half | 5-32 | 2:16 | ||
BRKF | 3rd | B40 | 12:00 | Kickoff | B40 | 10:57 | Fumble | 2-0 | 1:03 | ||
BRKF | 3rd | B20 | 10:57 | Kickoff | S32 | 05:52 | Downs | 12-48 | 5:05 | ||
BRKF | 3rd | B20 | 02:38 | Kickoff | B20 | 00:15 | Punt | 3-0 | 2:23 | ||
BRKF | 4th | B23 | 10:12 | Downs | S00 | 05:49 | * | TOUCHDOWN | 8-77 | 4:23 | |
BRKF | 4th | B41 | 02:40 | Punt | S00 | 01:30 | * | TOUCHDOWN | 2-59 | 1:10 | |
STJO | 1st | S38 | 12:00 | Kickoff | B00 | 08:02 | * | TOUCHDOWN | 8-62 | 3:58 | # |
STJO | 1st | S43 | 05:51 | Downs | B00 | 03:16 | * | TOUCHDOWN | 7-57 | 2:35 | # |
STJO | 1st | S32 | 00:11 | Punt | B00 | 10:39 | * | TOUCHDOWN | 5-68 | 1:32 | |
STJO | 2nd | B45 | 06:36 | Downs | B00 | 04:30 | * | TOUCHDOWN | 6-45 | 2:06 | |
STJO | 2nd | B43 | 02:48 | Downs | B00 | 02:16 | * | TOUCHDOWN | 1-43 | 0:32 | |
STJO | 3rd | B40 | 10:57 | Fumble | B40 | 10:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
STJO | 3rd | S32 | 05:52 | Downs | B00 | 02:38 | * | TOUCHDOWN | 6-68 | 3:14 | |
STJO | 3rd | B29 | 00:15 | Punt | B23 | 10:12 | Downs | 4-6 | 2:03 | ||
STJO | 4th | S43 | 05:49 | Kickoff | S44 | 02:40 | Punt | 3-1 | 3:09 | ||
STJO | 4th | S35 | 01:30 | Kickoff | S33 | 00:00 | End of half | 2--2 | 1:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BROOKFIELD | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:16 | 08:01 | 08:31 | 05:33 | 13:17 | 14:04 | 27:21 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/4 | 0/0 | 1/5 | 1/4 | 2/9 | ||
Average field position | B40 | B38 | B26 | B32 | B38 | B28 | B33 | ||
4th Down Conversions | 0/1 | 0/2 | 1/2 | 0/0 | 0/3 | 1/2 | 1/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ST. JOSEPH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 03:59 | 03:29 | 06:27 | 10:43 | 09:56 | 20:39 | ||
3rd Down Conversions | 0/0 | 1/2 | 1/1 | 0/2 | 1/2 | 1/3 | 2/5 | ||
Average field position | S37 | B44 | B49 | S39 | S45 | S45 | S45 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STJO | 1st | S38 | 12:00 | Kickoff | B00 | 08:02 | * | TOUCHDOWN | 8-62 | 3:58 | # |
BRKF | 1st | B50 | 08:02 | Kickoff | S43 | 05:51 | Downs | 4-7 | 2:11 | ||
STJO | 1st | S43 | 05:51 | Downs | B00 | 03:16 | * | TOUCHDOWN | 7-57 | 2:35 | # |
BRKF | 1st | B30 | 03:16 | Kickoff | B50 | 00:11 | Punt | 6-20 | 3:05 | ||
STJO | 1st | S32 | 00:11 | Punt | B00 | 10:39 | * | TOUCHDOWN | 5-68 | 1:32 | |
BRKF | 2nd | B34 | 10:39 | Kickoff | B45 | 06:36 | Downs | 7-11 | 4:03 | ||
STJO | 2nd | B45 | 06:36 | Downs | B00 | 04:30 | * | TOUCHDOWN | 6-45 | 2:06 | |
BRKF | 2nd | B34 | 04:30 | Kickoff | B43 | 02:48 | Downs | 4-9 | 1:42 | ||
STJO | 2nd | B43 | 02:48 | Downs | B00 | 02:16 | * | TOUCHDOWN | 1-43 | 0:32 | |
BRKF | 2nd | B46 | 02:16 | Kickoff | S22 | 00:00 | End of half | 5-32 | 2:16 | ||
BRKF | 3rd | B40 | 12:00 | Kickoff | B40 | 10:57 | Fumble | 2-0 | 1:03 | ||
STJO | 3rd | B40 | 10:57 | Fumble | B40 | 10:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
BRKF | 3rd | B20 | 10:57 | Kickoff | S32 | 05:52 | Downs | 12-48 | 5:05 | ||
STJO | 3rd | S32 | 05:52 | Downs | B00 | 02:38 | * | TOUCHDOWN | 6-68 | 3:14 | |
BRKF | 3rd | B20 | 02:38 | Kickoff | B20 | 00:15 | Punt | 3-0 | 2:23 | ||
STJO | 3rd | B29 | 00:15 | Punt | B23 | 10:12 | Downs | 4-6 | 2:03 | ||
BRKF | 4th | B23 | 10:12 | Downs | S00 | 05:49 | * | TOUCHDOWN | 8-77 | 4:23 | |
STJO | 4th | S43 | 05:49 | Kickoff | S44 | 02:40 | Punt | 3-1 | 3:09 | ||
BRKF | 4th | B41 | 02:40 | Punt | S00 | 01:30 | * | TOUCHDOWN | 2-59 | 1:10 | |
STJO | 4th | S35 | 01:30 | Kickoff | S33 | 00:00 | End of half | 2--2 | 1:30 |
Defensive Statistics |
## | BROOKFIELD | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Gabe Pompette | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
34 | Austin Reich | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
9 | Robert Drysdale | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
22 | Liam Clancy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
10 | Peter Manesis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
43 | Daniel Jackson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
20 | Benjamin Martone | 3 | . | 3 | . | . | . | . | . | . | . | . |
5 | Justin Lyon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
77 | Louie Rodrigues | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Troy Savageau | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Abdul Hafeez Yussuf | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
66 | Zachary Delia | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
52 | Alex Halloran | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
54 | Adam Lollie | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | ST. JOSEPH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Cameron Ryan | 7 | 4 | 11 | 2.0/3 | . | . | . | . | . | . | . |
29 | Lars Pedersen | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
22 | Dylan Ryan | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
76 | Mike Schuchmann | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | K'tory Cobb | 3 | . | 3 | . | . | . | . | . | . | . | . |
18 | Alex Pinto | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Konrad Piszczatowski | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | Joey Civitella | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Max Kawakami | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Mufasha Abdul Basir | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Kevin Bortnick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Matthew Laveneziana | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
23 | Mike Konecny | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
44 | Jack Yerxa | 1 | 1 | 2 | . | . | 1-40 | . | . | . | . | . |
52 | Colin McKenna | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Ryan Corcoran | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Pat Morrissey | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Buddy Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Conner Shay | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Nicholas Colucci | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Darren Jackson | . | . | . | . | . | . | . | 1 | . | . | . |
11 | Mark Hirschbeck | . | . | . | . | . | . | . | 1 | . | . | . |
Play-by-Play Summary |
Brkf | 1-10 | at Brkf40 | BRKF ball on BRKF40. |
St. Joseph wins toss and elects to receive. | |||
28-Dane Borges kickoff 37 yards to the STJO23, 88-Shane Miller return 15 yards to the STJO38 (54-Adam Lollie). | |||
Stjo | 1-10 | at Stjo38 | 6-Mufasha Abdul Basir rush for 9 yards to the STJO47 (22-Liam Clancy), clock 11:43. |
Stjo | 2-1 | at Stjo47 | 6-Mufasha Abdul Basir rush for 5 yards to the BRKF48, 1ST DOWN STJO (22-Liam Clancy), clock 11:18. |
Stjo | 1-10 | at Brkf48 | 6-Mufasha Abdul Basir rush for 7 yards to the BRKF41 (25-Gabe Pompette), clock 10:47. |
Stjo | 2-3 | at Brkf41 | 6-Mufasha Abdul Basir rush for 5 yards to the BRKF36, 1ST DOWN STJO (25-Gabe Pompette), clock 10:18. |
Stjo | 1-10 | at Brkf36 | 13-Jordan Vazzano pass incomplete to 18-Alex Pinto (30-Abdul Hafeez Yussuf), clock 09:50, PENALTY BRKF pass interference 15 yards to the BRKF21, 1ST DOWN STJO, NO PLAY. |
Stjo | 1-10 | at Brkf21 | 88-Shane Miller rush for 2 yards to the BRKF19 (9-Robert Drysdale), clock 09:30. |
Stjo | 2-8 | at Brkf19 | 6-Mufasha Abdul Basir rush for 10 yards to the BRKF9, 1ST DOWN STJO (43-Daniel Jackson), clock 09:00. |
Stjo | 1-G | at Brkf09 | 6-Mufasha Abdul Basir rush for 6 yards to the BRKF3 (34-Austin Reich), clock 08:21. |
Stjo | 2-G | at Brkf03 | 6-Mufasha Abdul Basir rush for 3 yards to the BRKF0, TOUCHDOWN, clock 08:02. |
6-Mufasha Abdul Basir rush attempt good, deadball foul, PENALTY STJO unsportsmanlike conduct 15 yards to the STJO25. | |||
ST. JOSEPH 8, BROOKFIELD 0 | |||
Drive: 8 plays, 62 yards, TOP 03:58 | |||
11-Mark Hirschbeck kickoff 31 yards to the BRKF44, 25-Gabe Pompette return 6 yards to the 50 yardline (25-Joey Civitella). | |||
Brkf | 1-10 | at Brkf50 | BROOKFIELD drive start at 08:02, 1st and 10. |
Brkf | 1-10 | at Brkf50 | 9-Robert Drysdale rush for no gain to the 50 yardline (18-Alex Pinto), clock 07:41. |
Brkf | 2-10 | at Brkf50 | 34-Austin Reich rush for 2 yards to the STJO48 (76-Mike Schuchmann), clock 06:59. |
Brkf | 3-8 | at Stjo48 | 4-Brad Westmark rush for 4 yards to the STJO44 (47-Kevin Bortnick), clock 06:25. |
Brkf | 4-4 | at Stjo44 | 9-Robert Drysdale rush for 1 yard to the STJO43 (22-Dylan Ryan). |
Drive: 4 plays, 7 yards, TOP 02:11 | |||
Stjo | 1-10 | at Stjo43 | ST. JOSEPH drive start at 05:51. |
Stjo | 1-10 | at Stjo43 | 6-Mufasha Abdul Basir rush for 11 yards to the BRKF46, 1ST DOWN STJO (22-Liam Clancy;10-Peter Manesis), clock 05:38. |
Stjo | 1-10 | at Brkf46 | 13-Jordan Vazzano pass incomplete to 11-Mark Hirschbeck (25-Gabe Pompette), clock 05:17. |
Stjo | 2-10 | at Brkf46 | 6-Mufasha Abdul Basir rush for 14 yards to the BRKF32, 1ST DOWN STJO (9-Robert Drysdale), clock 05:07. |
Stjo | 1-10 | at Brkf32 | 88-Shane Miller rush for 1 yard to the BRKF31 (77-Louie Rodrigues), clock 04:29. |
Stjo | 2-9 | at Brkf31 | 6-Mufasha Abdul Basir rush for 22 yards to the BRKF9, 1ST DOWN STJO (20-Benjamin Martone), clock 04:11. |
Stjo | 1-G | at Brkf09 | 6-Mufasha Abdul Basir rush for 8 yards to the BRKF1 (25-Gabe Pompette;10-Peter Manesis), clock 03:40. |
Stjo | 2-G | at Brkf01 | 6-Mufasha Abdul Basir rush for 1 yard to the BRKF0, TOUCHDOWN, clock 03:16. |
13-Jordan Vazzano pass attempt to 11-Mark Hirschbeck good. | |||
ST. JOSEPH 16, BROOKFIELD 0 | |||
Drive: 7 plays, 57 yards, TOP 02:35 | |||
11-Mark Hirschbeck kickoff 39 yards to the BRKF21, 25-Gabe Pompette return 9 yards to the BRKF30 (2-K'tory Cobb). | |||
Brkf | 1-10 | at Brkf30 | BROOKFIELD drive start at 03:16. |
Brkf | 1-10 | at Brkf30 | 34-Austin Reich rush for 7 yards to the BRKF37 (29-Lars Pedersen), clock 02:52. |
Brkf | 2-3 | at Brkf37 | 43-Daniel Jackson rush for 3 yards to the BRKF40, 1ST DOWN BRKF (29-Lars Pedersen;44-Jack Yerxa), clock 02:27. |
Brkf | 1-10 | at Brkf40 | 34-Austin Reich rush for 11 yards to the STJO49, 1ST DOWN BRKF (23-Mike Konecny), clock 02:02. |
Brkf | 1-10 | at Stjo49 | 34-Austin Reich rush for 1 yard to the STJO48 (50-Konrad Piszczatowski;29-Lars Pedersen), clock 01:24. |
Brkf | 2-9 | at Stjo48 | 9-Robert Drysdale rush for loss of 2 yards to the 50 yardline (22-Dylan Ryan), clock 00:51. |
Brkf | 3-11 | at Brkf50 | 4-Brad Westmark pass incomplete to 25-Gabe Pompette (35-Matthew Laveneziana), clock 00:19. |
Brkf | 4-11 | at Brkf50 | 28-Dane Borges punt 18 yards to the STJO32, out-of-bounds. |
Drive: 6 plays, 20 yards, TOP 03:05 | |||
Stjo | 1-10 | at Stjo32 | ST. JOSEPH drive start at 00:11. |
Stjo | 1-10 | at Stjo32 | 6-Mufasha Abdul Basir rush for 21 yards to the BRKF47, 1ST DOWN STJO (30-Abdul Hafeez Yussuf). |
Drive: 1 plays, 21 yards, TOP 01:32 | |||
ST. JOSEPH 16, BROOKFIELD 0 |
Stjo | 1-10 | at Brkf47 | Start of 2nd quarter, clock 12:00. |
Stjo | 1-10 | at Brkf47 | 13-Jordan Vazzano pass incomplete to 11-Mark Hirschbeck (43-Daniel Jackson), clock 11:53. |
Stjo | 2-10 | at Brkf47 | 6-Mufasha Abdul Basir rush for 6 yards to the BRKF41 (22-Liam Clancy;34-Austin Reich), clock 11:29. |
Stjo | 3-4 | at Brkf41 | 6-Mufasha Abdul Basir rush for 11 yards to the BRKF30, 1ST DOWN STJO (10-Peter Manesis), clock 10:58. |
Stjo | 1-10 | at Brkf30 | 13-Jordan Vazzano pass complete to 29-Lars Pedersen for 30 yards to the BRKF0, 1ST DOWN STJO, TOUCHDOWN, clock 10:39. |
13-Jordan Vazzano rush attempt good, PENALTY STJO holding 13 yards to the BRKF16, NO PLAY. | |||
13-Jordan Vazzano pass attempt failed. | |||
ST. JOSEPH 22, BROOKFIELD 0 | |||
Drive: 5 plays, 68 yards, TOP 01:32 | |||
11-Mark Hirschbeck kickoff 46 yards to the BRKF14, 43-Daniel Jackson return 20 yards to the BRKF34 (2-K'tory Cobb). | |||
Brkf | 1-10 | at Brkf34 | BROOKFIELD drive start at 10:39. |
Brkf | 1-10 | at Brkf34 | 9-Robert Drysdale rush for 4 yards to the BRKF38 (50-Konrad Piszczatowski;22-Dylan Ryan), clock 10:07. |
Brkf | 2-6 | at Brkf38 | 9-Robert Drysdale rush for 4 yards to the BRKF42 (29-Lars Pedersen), clock 09:32. |
Brkf | 3-2 | at Brkf42 | 34-Austin Reich rush for 15 yards to the STJO43, 1ST DOWN BRKF (6-Mufasha Abdul Basir), clock 09:09. |
Brkf | 1-10 | at Stjo43 | 34-Austin Reich rush for 1 yard to the STJO42 (76-Mike Schuchmann), clock 08:42. |
Brkf | 2-9 | at Stjo42 | 34-Austin Reich rush for 1 yard to the STJO41 (50-Konrad Piszczatowski;23-Mike Konecny), clock 08:00. |
Brkf | 3-8 | at Stjo41 | 9-Robert Drysdale rush for 6 yards to the STJO35 (18-Alex Pinto;33-Cameron Ryan), clock 07:15. |
Brkf | 4-2 | at Stjo35 | PENALTY BRKF false start 5 yards to the STJO40, clock 06:58. |
Brkf | 4-7 | at Stjo40 | 4-Brad Westmark pass incomplete to 25-Gabe Pompette (11-Mark Hirschbeck), deadball foul, PENALTY BRKF unsportsmanlike conduct 15 yards to the BRKF45. |
Drive: 7 plays, 11 yards, TOP 04:03 | |||
Stjo | 1-10 | at Brkf45 | ST. JOSEPH drive start at 06:36. |
Stjo | 1-10 | at Brkf45 | 6-Mufasha Abdul Basir rush for 11 yards to the BRKF34, 1ST DOWN STJO (10-Peter Manesis), clock 06:26. |
Stjo | 1-10 | at Brkf34 | 1st and 10. |
Stjo | 1-10 | at Brkf34 | Timeout BROOKFIELD, clock 06:17. |
Stjo | 1-10 | at Brkf34 | 13-Jordan Vazzano pass complete to 11-Mark Hirschbeck for 24 yards to the BRKF10, out-of-bounds (43-Daniel Jackson), clock 06:09, PENALTY STJO illegal formation 5 yards to the BRKF39, NO PLAY. |
Stjo | 1-15 | at Brkf39 | 6-Mufasha Abdul Basir rush for 4 yards to the BRKF35 (9-Robert Drysdale;30-Abdul Hafeez Yussuf), clock 05:56, deadball foul, PENALTY STJO unsportsmanlike conduct 15 yards to the 50 yardline. |
Stjo | 2-26 | at Stjo50 | 2nd and 26. |
Stjo | 2-26 | at Stjo50 | 6-Mufasha Abdul Basir rush for 6 yards to the BRKF44 (77-Louie Rodrigues), clock 05:35. |
Stjo | 3-20 | at Brkf44 | 13-Jordan Vazzano pass complete to 88-Shane Miller for 17 yards to the BRKF27 (25-Gabe Pompette), clock 05:03. |
Stjo | 4-3 | at Brkf27 | 6-Mufasha Abdul Basir rush for 6 yards to the BRKF21, 1ST DOWN STJO, out-of-bounds (20-Benjamin Martone), clock 04:38. |
Stjo | 1-10 | at Brkf21 | Timeout ST. JOSEPH, clock 04:38. |
Stjo | 1-10 | at Brkf21 | 13-Jordan Vazzano pass complete to 11-Mark Hirschbeck for 21 yards to the BRKF0, 1ST DOWN STJO, TOUCHDOWN, clock 04:30. |
13-Jordan Vazzano pass attempt to 11-Mark Hirschbeck good. | |||
ST. JOSEPH 30, BROOKFIELD 0 | |||
Drive: 6 plays, 45 yards, TOP 02:06 | |||
11-Mark Hirschbeck kickoff 40 yards to the BRKF20, 25-Gabe Pompette return 14 yards to the BRKF34 (10-Ryan Corcoran). | |||
Brkf | 1-10 | at Brkf34 | BROOKFIELD drive start at 04:30. |
Brkf | 1-10 | at Brkf34 | 9-Robert Drysdale rush for 1 yard to the BRKF35 (22-Dylan Ryan), out-of-bounds, clock 04:18. |
Brkf | 2-9 | at Brkf35 | 34-Austin Reich rush for 4 yards to the BRKF39 (76-Mike Schuchmann), clock 04:04. |
Brkf | 3-5 | at Brkf39 | 4-Brad Westmark rush for 3 yards to the BRKF42 (33-Cameron Ryan), clock 03:18. |
Brkf | 4-2 | at Brkf42 | 9-Robert Drysdale rush for 1 yard to the BRKF43 (33-Cameron Ryan). |
Drive: 4 plays, 9 yards, TOP 01:42 | |||
Stjo | 1-10 | at Brkf43 | ST. JOSEPH drive start at 02:48. |
Stjo | 1-10 | at Brkf43 | 6-Mufasha Abdul Basir rush for 6 yards to the BRKF37 (22-Liam Clancy;10-Peter Manesis), clock 02:42, PENALTY STJO holding 11 yards to the STJO46, NO PLAY. |
Stjo | 1-21 | at Stjo46 | 13-Jordan Vazzano pass complete to 6-Mufasha Abdul Basir for 54 yards to the BRKF0, 1ST DOWN STJO, TOUCHDOWN, clock 02:16. |
13-Jordan Vazzano pass attempt to 11-Mark Hirschbeck good. | |||
ST. JOSEPH 38, BROOKFIELD 0 | |||
Drive: 1 plays, 43 yards, TOP 00:32 | |||
11-Mark Hirschbeck kickoff 40 yards to the BRKF20, 43-Daniel Jackson return 26 yards to the BRKF46 (2-K'tory Cobb). | |||
Brkf | 1-10 | at Brkf46 | BROOKFIELD drive start at 02:16. |
Brkf | 1-10 | at Brkf46 | 9-Robert Drysdale rush for 16 yards to the STJO38, 1ST DOWN BRKF (29-Lars Pedersen;43-Nicholas Colucci), clock 02:03. |
Brkf | 1-10 | at Stjo38 | 9-Robert Drysdale rush for loss of 1 yard to the STJO39 (33-Cameron Ryan), clock 01:30. |
Brkf | 2-11 | at Stjo39 | 43-Daniel Jackson rush for no gain to the STJO39 (6-Mufasha Abdul Basir), clock 00:40. |
Brkf | 3-11 | at Stjo39 | 4-Brad Westmark pass incomplete to 22-Liam Clancy (29-Lars Pedersen), clock 00:09, PENALTY STJO pass interference 17 yards to the STJO22, 1ST DOWN BRKF, NO PLAY. |
Brkf | 1-10 | at Stjo22 | Timeout ST. JOSEPH, clock 00:09. |
Brkf | 1-10 | at Stjo22 | 4-Brad Westmark pass incomplete to 22-Liam Clancy (29-Lars Pedersen), clock 00:03. |
